| Jonathan David Harmon (male) | ||
| Birth | 24 Jan 1975 | Flint, MI |
| Father | 18 Jun 1945 | Hugh James Harmon |
| Mother | 12 Nov 1949 | Margaret Jo Kapla |
| Hugh James Harmon (male) | ||
| Birth | 18 Jun 1945 | Flint, MI |
| Father | 5 Jan 1919 | Lyle Duane Harmon |
| Mother | 26 Jul 1914 | Winnifred Marie Ulrich |
| Margaret Jo Kapla (female) | ||
| Birth | 12 Nov 1949 | Roswell, NM |
| Father | Unknown | Joseph Kapla |
| Mother | 25 Mar 1930 | Betty Bower |
| Family of Hugh James Harmon & Margaret Jo Kapla | ||
| Marriage | 23 Jan 1971 | Unknown |
| Girl | 22 Aug 1971 | Elizabeth Anne Harmon |
| Boy | 24 Jan 1975 | Jonathan David Harmon |
| Girl | 6 Aug 1978 | Laura Marie Harmon |
| Lyle Duane Harmon (male) | ||
| Birth | 5 Jan 1919 | Unknown |
| Father | Unknown | Ellis Adrian Harmon |
| Mother | Unknown | Ruth Bellinger |
| Winnifred Marie Ulrich (female) | ||
| Birth | 26 Jul 1914 | Unknown |
| Death | 23 Dec 1993 | Unknown |
| Family of Lyle Duane Harmon & Winnifred Marie Ulrich | ||
| Girl | 28 Mar 1944 | Virginia Marie Harmon |
| Boy | 18 Jun 1945 | Hugh James Harmon |
| Girl | 9 Feb 1948 | Anne Ruth Harmon |
| Girl | 7 Aug 1950 | Martha Mary Harmon |
| Girl | 8 Aug 1953 | Lila Laureen Harmon |
| Boy | 15 Jul 1955 | Albert Lyle Harmon |
| Ellis Adrian Harmon (male) | ||
| Father | Unknown | Albert Crothers Harmon |
| Mother | Unknown | Nina Feller |
| Ruth Bellinger (female) | ||
| Father | Unknown | Bellinger |
| Mother | Unknown | Crothers |
| Family of Ellis Adrian Harmon & Ruth Bellinger | ||
| Boy | 5 Jan 1919 | Lyle Duane Harmon |
| Girl | Unknown | Nola Harmon |
| Girl | Unknown | Jean Harmon |
| Girl | Unknown | Eloise Harmon |
| Boy | Unknown | Bruce Harmon |
| Albert Crothers Harmon (male) | ||
| Father | 21 Aug 1843 | William David Harmon |
| Mother | Unknown | ? |
| Nina Feller (female) | ||
| Father | 5 Jan 1848 | Lewis Fulton Feller |
| Mother | 14 Mar 1853 | Essie Marlatt |
| Family of Albert Crothers Harmon & Nina Feller | ||
| Boy | Unknown | Ellis Adrian Harmon |
| Girl | Unknown | Shirley Harmon |
| William David Harmon (male) | ||
| Birth | 21 Aug 1843 | Unknown |
| Death | 1 Jun 1905 | Unknown |
| Father | 30 Mar 1815 | Simeon Harmon |
| Mother | Unknown | Sophia Crothers |
| ? (female) |
| Family of William David Harmon & ? | ||
| Girl | Unknown | Eloise Harmon |
| Boy | Unknown | Albert Crothers Harmon |
| Girl | Unknown | Adrian L. Harmon |
| Boy | Unknown | Simeon B. Harmon |
| Boy | Unknown | Hugh W. Harmon |
| Girl | Unknown | Alice S. Harmon |
| Boy | Unknown | Percy Harmon |
E-mail me at jharmon@mtu.edu if you would like to contact me about my genealogy, or about this web site, which was generated 5 May 1997 by Family Matters® genealogy software, Version 3.20b. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.